ClioSport.net

Register a free account today to become a member!
Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • When you purchase through links on our site, we may earn an affiliate commission. Read more here.

Monte Carlo S1600 results





I was watching the S1600 cars the other night and was happy to see that the Clio won the rally.

1. 39 BERNARDI-GIRAUD Renault Cli A6 4h3541"100 74.4 km/h 0 0
2. 32 AAVA-SIKK Suzuki Igni A6 4h3949"100 + 0408"00 0 0
3. 36 MEEKE-PATTERSON Opel Corsa A6 4h4315"600 + 0734"50 0 0
4. 34 BROCCOLI-AGNESE Fiat Punto A6 4h4323"200 + 0742"10 0 0
5. 51 COLS-GODDE Renault Cli A6 4h4644"100 + 1103"00 0 0
6. 31 BALDACCI-BERNAC Suzuki Igni A6 4h4753"900 + 1212"80 0 0
7. 37 CECCHETTINI-ARE Renault Cli A6 4h5914"600 + 2333"50 0 0
8. 45 ANDERSSON-ANDER Suzuki Igni A6 5h0122"500 + 2541"40 0 0
9. 42 BIASION-COQUARD Fiat Punto A6 5h0454"400 + 2913"30 0 0
 


Top