Clio 172 exclusive
Reg No Y265PHNMind giving the reg and I'll stick it against it? Accounts for another one lol
Reg No Y265PHNMind giving the reg and I'll stick it against it? Accounts for another one lol
001 | Y423 XEW | 02/2010 | P111ura | Previously owned by [ScottyD] ~2010 - [Danndb] suggests may be written off 08/2012 - [Lee992] suggest plate and run since 2011 08/2012 | |
002 | Y424 XES | 12/2020 | Dead | Djw Dav | Previously owned by [The_Coracle] 07/2012 - Djw Dave for sale 06/2013 - SCRAPPED Prior to 2020 |
003 | 04/2010 | The_Notorious_C_A_T | |||
005 | Y516 KAR | ||||
006 | 02/2010 | leeds-182 | |||
007 | Y7 LVL | 12/2020 | Anderwho | Was on Autotrader 06/2011 - Anderwho purchased 15/2020 | |
008 | 01/2022 | Dead | Scrapped 2020 - updated by [kenich.] | ||
010 | Y754 NMO | 06/2013 | EBAY £2350 , 91300 miles | ||
011 | 11/2007 | drhowser's mate (it was the first one that didn't sell to renault management?) | |||
012 | Y606 AKK | 07/2014 | Tb17 | Prev owned by stevemaslin 06/2010 | |
014 | Y279 FCC | 05/2021 | Facebook marketplace 64k £6000 may 2021 | ||
015 | Y454 SDO | 08/2012 | (N IRELAND) 87500 miles As 08/2012 | ||
016 | For sale by [kentau] ~08/2011 | ||||
017 | 05/2009 | Previously owned by [Manney] ~2009 | |||
021 | Y566 SDX | 01/2022 | Auction, June 2020 £5,523 - Jan 2022 £6990 AutoTrader 27,118 Miles | ||
022 | Y732 NJM | 04/2011 | Kenbavin | Prev owned by Guillaume & adiesnash ~2009 and [matthewstearn] ~2010 | |
024 | Y675 RJW | Friend of [Haggis230] in Fife ~2011 | |||
030 | Y422 SPO | 03/2021 | Ant1 | For sale on CS £7995 -https://cliosport.net/threads/clio-172-exclusive-mint-%C2%A37995.837686/ | |
033 | 07/2011 | M177ens | |||
035 | Y737 ESC | For Sale 133k £1850 | |||
040 | Y567 UBJ | 06/2011 | A1dan0204 | Previously owned by [Damo] (~2007) | |
041 | Y799 JGW | Dead | Previously owned by [coles172] ~2010 - Scrapped 08/2014 by [luke_exc] | ||
042 | 06/2012 | Siidd | Dover | ||
044 | Y273 PLA | 05/2013 | Parker 172 | 58000 miles as 05/2013 | |
045 | Y553 SBK | 12/2020 | Ebay 03/2014 - 12/2020 TV Spot - Bangers and Cash - In storage, Farmer in Yorkshire | ||
054 | Y794 FCL | 07/2013 | [m20b27] misses | ||
057 | 12/2020 | For sale CLIOBREAKER Nov 2020 69k | |||
061 | Y*** DBA | 11/2011 | edmundator | 58k, 2 previous owners (as 11/2011) | |
062 | 10/2011 | Previouisly owned by [Speedymarge] who ebayed it 10/2011 | |||
063 | Y971 OHC | 12/2020 | Exported | prev owed by [benjamin bulow] (2009?) then Exported to France 2017 [Simon1975] | |
064 | Y646 HFJ | 05/2013 | FOR SALE TROVIT £1995 127000 Miles as 05/2013 | ||
069 | 04/2014 | Gunscrossed | Prev owned by [172exclusive] sold 04/2010 | ||
070 | 02/2010 | Tonyexclusive | |||
072 | 04/2010 | 172Kev | |||
075 | Y488 KNM | 03/2022 | Prev owned by [ Grinder1977] ~2011 - FB Marketplace 01/2022 £2000 "barnfind" 108,670 Miles - normal RS interior) (eBay 03/22 119k) | ||
076 | K15 TBY | 05/2021 | B-shaw557 | prev on reg Y501 HYC (08/2012) | |
077 | 11/2007 | JPandDeb | |||
078 | Dead | Prev owned by DEKE ~2009 - Broken for spares? | |||
079 | Y176 UBE | 08/2021 | Tomevs | ||
082 | 02/2010 | leeds_182 | Previously owned by [moogster] ~2009 | ||
083 | Y383 FFC | 03/2022 | Ebay march 2022 117k £5495 | ||
086 | Y719 VES | GUMTREE £1999 70000 miles | |||
089 | Y37 YBT | 05/2022 | For sale in Cornwall ~2011 - Ebay 05/2022 80k miles - non runner been off the road. | ||
092 | Y919 NGW | Mark Shaw | |||
093 | Y93 ATR | 05/2009 | scarab172 | ||
094 | 12/2020 | Ebay 12/2020 | |||
096 | Y5** *** | ||||
098 | Y488 DCL | 12/2020 | Tomevs | Tom Evans | |
099 | 02/2010 | mooter | |||
100 | Y*** | Was on Autotrader 06/2011 - EBAY £2600 ?year? | |||
108 | Y186 UKE | for sale Dec 2020 153k | |||
112 | Stevemaslin | Previously owned by [rapidfire] ~2009 | |||
113 | y989 MJN | 06/2013 | TROVIT CARS £1300 100,500 Miles as 06/2013 | ||
115 | 11/2007 | potter88's mate - [BristolTom] considered purchasing 01/2015 | |||
116 | 07/2009 | Previously owned by [Nomad] Sold ~2009 to someone in Glasgow | |||
117 | Y979 JMJ | 09/2011 | Russ_16v | Reg added 2021 by [Martin_172] | |
119 | Y349 VRP | 05/2021 | cp1991 | prev owned by SBV116 Forsale 11/2011 - 05/2021 non runner, aux belt failure and appears to be quite rotten - Prev owned by [Birchdown] | |
121 | Y72 FCE | Prev owned by [nele] 06/2012 - Seen in Yorkshire £700 | |||
122 | Y59 UOC | 09/2015 | Dead | Midge | Broken for parts Sept 2015 87k |
127 | 09/2011 | Scottcup | updated by [Northy] 09/2011 | ||
128 | 02/2010 | BigAde172 | |||
129 | Y498 DSF | 01/2022 | Previously owned by [Luke_Exc] 04/2014 - sold Jan 22 | ||
131 | Y945 LTF | 04/2014 | weeksy | hulkster 05/2009 | |
132 | Y806 OJM | 05/2014 | Prev owned by [Haston] 04/2014 - Sold 05/2014 | ||
133 | Y707 UBJ | 12/2020 | armchairracer | ||
134 | Y419 MAH | 04/2022 | Marketplace April 2022 94K –Colchester - Prev owned by [Buxz777] (~2007) | ||
136 | Mizonp | ||||
137 | Y543 RWH | GUMTREE £1200 110,000 miles | |||
138 | 11/2011 | JonnyGee | Not on orginal wheels | ||
139 | E11 00T | 04/2010 | E1100T | ||
140 | Y629 AAT | 11/2011 | jamesd1263 | Purchased from Beanie 12/2010 (assume Beaniesport/Chris Noah) | |
142 | Y*** | 06/2013 | (Adam Springgay) | Previously owned by [gadgetman] ~2010 - Ebay 06/2013 | |
144 | Y334 MKX | vroomtshh | Prev owned by [Ryan Ellis] 06/2014 | ||
145 | 06/2011 | The Lizard kingR | 3rd owner it's on 50K (as 04/2011) | ||
148 | 07/2013 | Dead | Scrapped - Parts sold on Ebay 07/2013 | ||
150 | **02 *** | Possibly - [Chris V6 255] suggested it was 150ish and an ex renault car. | |||
151 | J137077 | (channel islands) - Market place - 34k - £5495 | |||
156 | Y712 YKK | 06/2013 | payner19 | ||
161 | Y986 UAD | 03/2022 | For Sale Jan-march 2022 106,000 Miles £4995 Aberdeen, Scotland | ||
164 | Y172 SDB | 12/2020 | For sale Dec 2020 49k | ||
165 | Y265 PHN | 05/2022 | Andy Paylor | Owned since new. | |
167 | 02/2010 | ExclusivLee | |||
171 | Y184 NGX | Tom Evans | Previously owned by [Cherub] ~2010 | ||
172 | Y352 LXG | 08/2012 | lee922 | 34000 miles Lincolnshire (as 08/2012) | |
? | Y690 LNO | 07/2021 | jordan101 | Purchased but no plaque present to confirm No | |
? | Y92 ATR | 05/2009 | David Ramsey | ||
**02 *** | 12/2020 | millenniumretro | No plaque - owner looking for info. |
Just done a massive update on this as some updates had overlapped and old/outdated information was being added as current.
No | Reg | Last Update | Status | Username (name) | Notes |
001 | Y423 XEW | 02/2010 | OutDatedInfo | P111ura | Previously owned by [ScottyD] ~2010 - [Danndb] suggests may be written off 08/2012 - [Lee992] suggest plate and run since 2011 08/2012 |
002 | Y424 XES | 12/2020 | Dead | Djw Dav | Previously owned by [The_Coracle] 07/2012 - Djw Dave for sale 06/2013 - SCRAPPED Prior to 2020 |
003 | Unknown | 04/2010 | OutDatedInfo | The_Notorious_C_A_T | |
005 | Y516 KAR | 05/2022 | Assumed | Clenchdcheek | |
006 | Unknown | 02/2010 | OutDatedInfo | leeds-182 | |
007 | Y7 LVL | 12/2020 | Assumed | Anderwho | Was on Autotrader 06/2011 - Anderwho purchased 15/2020 |
008 | Unknown | 01/2022 | Dead | Scrapped 2020 - updated by [kenich.] | |
010 | Y754 NMO | 06/2013 | OutDatedInfo | EBAY £2350 , 91300 miles | |
011 | Unknown | 11/2007 | OutDatedInfo | drhowser's mate (it was the first one that didn't sell to renault management?) | |
012 | Y606 AKK | 07/2014 | OutDatedInfo | Tb17 | Prev owned by stevemaslin 06/2010 |
014 | Y279 FCC | 05/2021 | Assumed | Facebook marketplace 64k £6000 may 2021 | |
015 | Y454 SDO | 08/2012 | OutDatedInfo | (N IRELAND) 87500 miles As 08/2012 | |
016 | Unknown | 08/2011 | OutDatedInfo | For sale by [kentau] ~08/2011 | |
017 | Unknown | 05/2009 | OutDatedInfo | Previously owned by [Manney] ~2009 | |
021 | Y566 SDX | 01/2022 | Assumed | Auction, June 2020 £5,523 - Jan 2022 £6990 AutoTrader 27,118 Miles | |
022 | Y732 NJM | 04/2011 | OutDatedInfo | Kenbavin | Prev owned by Guillaume & adiesnash ~2009 and [matthewstearn] ~2010 |
024 | Y675 RJW | 01/2011 | OutDatedInfo | Friend of [Haggis230] in Fife ~2011 | |
030 | Y422 SPO | 03/2021 | Assumed | Ant1 | For sale on CS £7995 -https://cliosport.net/threads/clio-172-exclusive-mint-%C2%A37995.837686/ |
033 | Unknown | 07/2011 | OutDatedInfo | M177ens | |
035 | Y737 ESC | For Sale 133k £1850 | |||
040 | Y567 UBJ | 06/2011 | OutDatedInfo | A1dan0204 | Previously owned by [Damo] (~2007) |
041 | Y799 JGW | 08/2014 | Dead | Previously owned by [coles172] ~2010 - Scrapped 08/2014 by [luke_exc] | |
042 | Unknown | 06/2012 | OutDatedInfo | Siidd | Dover |
044 | Y273 PLA | 05/2013 | OutDatedInfo | Parker 172 | 58000 miles as 05/2013 |
045 | Y553 SBK | 12/2020 | Assumed | Ebay 03/2014 - 12/2020 TV Spot - Bangers and Cash - In storage, Farmer in Yorkshire | |
054 | Y794 FCL | 07/2013 | OutDatedInfo | [m20b27] misses | |
057 | Unknown | 12/2020 | Assumed | For sale CLIOBREAKER Nov 2020 69k | |
061 | Y*** DBA | 11/2011 | OutDatedInfo | edmundator | 58k, 2 previous owners (as 11/2011) |
062 | Unknown | 10/2011 | OutDatedInfo | Previouisly owned by [Speedymarge] who ebayed it 10/2011 | |
063 | Y971 OHC | 12/2020 | Exported | prev owed by [benjamin bulow] (2009?) then Exported to France 2017 [Simon1975] | |
064 | Y646 HFJ | 05/2013 | OutDatedInfo | FOR SALE TROVIT £1995 127000 Miles as 05/2013 | |
069 | Unknown | 04/2014 | OutDatedInfo | Gunscrossed | Prev owned by [172exclusive] sold 04/2010 |
070 | Unknown | 02/2010 | OutDatedInfo | Tonyexclusive | |
072 | Unknown | 04/2010 | OutDatedInfo | 172Kev | |
075 | Y488 KNM | 03/2022 | Assumed | Prev owned by [ Grinder1977] ~2011 - FB Marketplace 01/2022 £2000 "barnfind" 108,670 Miles - normal RS interior) (eBay 03/22 119k) | |
076 | K15 TBY | 05/2021 | Assumed | B-shaw557 | prev on reg Y501 HYC (08/2012) |
077 | Unknown | 11/2007 | OutDatedInfo | JPandDeb | |
078 | Unknown | 01/2009 | Dead | Prev owned by DEKE ~2009 - Broken for spares? | |
079 | Y176 UBE | 08/2021 | Assumed | Tomevs | |
082 | Unknown | 02/2010 | OutDatedInfo | leeds_182 | Previously owned by [moogster] ~2009 |
083 | Y383 FFC | 03/2022 | Assumed | Ebay march 2022 117k £5495 | |
086 | Y719 VES | GUMTREE £1999 70000 miles | |||
089 | Y37 YBT | 05/2022 | Assumed | For sale in Cornwall ~2011 - Ebay 05/2022 80k miles - non runner been off the road. MOT history shows milages to be incorrect. | |
092 | Y919 NGW | Mark Shaw | |||
093 | Y93 ATR | 05/2009 | OutDatedInfo | scarab172 | |
094 | Unknown | 12/2020 | Assumed | Ebay 12/2020 | |
096 | Y5** *** | ||||
098 | Y488 DCL | 12/2020 | Assumed | Tomevs | Tom Evans |
099 | Unknown | 02/2010 | OutDatedInfo | mooter | |
100 | Y*** | 06/2011 | OutDatedInfo | Was on Autotrader 06/2011 - EBAY £2600 ?year? | |
108 | Y186 UKE | 12/2020 | Assumed | for sale Dec 2020 153k | |
112 | Unknown | 01/2009 | OutDatedInfo | Stevemaslin | Previously owned by [rapidfire] ~2009 |
113 | y989 MJN | 06/2013 | OutDatedInfo | TROVIT CARS £1300 100,500 Miles as 06/2013 | |
115 | Unknown | 11/2007 | OutDatedInfo | potter88's mate - [BristolTom] considered purchasing 01/2015 | |
116 | Unknown | 07/2009 | OutDatedInfo | Previously owned by [Nomad] Sold ~2009 to someone in Glasgow | |
117 | Y979 JMJ | 09/2011 | OutDatedInfo | Russ_16v | Reg added 2021 by [Martin_172] |
119 | Y349 VRP | 05/2021 | Assumed | cp1991 | prev owned by SBV116 Forsale 11/2011 - 05/2021 non runner, aux belt failure and appears to be quite rotten - Prev owned by [Birchdown] |
121 | Y72 FCE | 06/2012 | OutDatedInfo | Prev owned by [nele] 06/2012 - Seen in Yorkshire £700 | |
122 | Y59 UOC | 09/2015 | Dead | Midge | Broken for parts Sept 2015 87k |
127 | Unknown | 09/2011 | OutDatedInfo | Scottcup | updated by [Northy] 09/2011 |
128 | Unknown | 02/2010 | OutDatedInfo | BigAde172 | |
129 | Y498 DSF | 05/2022 | Assumed | Previously owned by [Luke_Exc] 04/2014 - sold Jan 22 - Ash Gourlay selling? | |
131 | Y945 LTF | 04/2014 | OutDatedInfo | weeksy | hulkster 05/2009 |
132 | Y806 OJM | 05/2014 | OutDatedInfo | Prev owned by [Haston] 04/2014 - Sold 05/2014 | |
133 | Y707 UBJ | 12/2020 | Assumed | armchairracer | |
134 | Y419 MAH | 04/2022 | Assumed | Marketplace April 2022 94K –Colchester - Prev owned by [Buxz777] (~2007) | |
136 | Unknown | Mizonp | |||
137 | Y543 RWH | GUMTREE £1200 110,000 miles | |||
138 | Unknown | 11/2011 | OutDatedInfo | JonnyGee | Not on orginal wheels |
139 | E11 00T | 04/2010 | OutDatedInfo | E1100T | |
140 | Y629 AAT | 11/2011 | OutDatedInfo | jamesd1263 | Purchased from Beanie 12/2010 (assume Beaniesport/Chris Noah) |
142 | Y*** | 06/2013 | OutDatedInfo | (Adam Springgay) | Previously owned by [gadgetman] ~2010 - Ebay 06/2013 |
144 | Y334 MKX | 06/2014 | OutDatedInfo | vroomtshh | Prev owned by [Ryan Ellis] 06/2014 |
145 | Unknown | 06/2011 | OutDatedInfo | The Lizard kingR | 3rd owner it's on 50K (as 04/2011) |
148 | Unknown | 07/2013 | Dead | Scrapped - Parts sold on Ebay 07/2013 | |
150 | **02 *** | Possibly - [Chris V6 255] suggested it was 150ish and an ex renault car. | |||
151 | J137077 | (channel islands) - Market place - 34k - £5495 | |||
156 | Y712 YKK | 06/2013 | OutDatedInfo | payner19 | |
161 | Y986 UAD | 03/2022 | Assumed | For Sale Jan-march 2022 106,000 Miles £4995 Aberdeen, Scotland | |
164 | Y172 SDB | 12/2020 | Assumed | For sale Dec 2020 49k | |
165 | Y265 PHN | 05/2022 | Assumed | Andy Paylor | Owned since new. |
167 | Unknown | 02/2010 | OutDatedInfo | ExclusivLee | |
171 | Y184 NGX | 01/2010 | OutDatedInfo | Tom Evans | Previously owned by [Cherub] ~2010 |
172 | Y352 LXG | 08/2012 | OutDatedInfo | lee922 | 34000 miles Lincolnshire (as 08/2012) |
? | Y92 ATR | 05/2009 | OutDatedInfo | David Ramsey | |
? | Y690 LNO | 07/2021 | Assumed | jordan101 | Purchased but no plaque present to confirm No |
**02 *** | 12/2020 | Assumed | millenniumretro | No plaque - owner looking for info. |
No | Reg | Last Update | Status | Username (name) | Notes |
001 | Y423 XEW | 02/2010 | OutDatedInfo | P111ura | Previously owned by [ScottyD] ~2010 - [Danndb] suggests may be written off 08/2012 - [Lee992] suggest plate and run since 2011 08/2012 |
002 | Y424 XES | 12/2020 | Dead | Djw Dav | Previously owned by [The_Coracle] 07/2012 - Djw Dave for sale 06/2013 - SCRAPPED Prior to 2020 |
003 | Unknown | 04/2010 | OutDatedInfo | The_Notorious_C_A_T | |
005 | Y516 KAR | 05/2022 | Assumed | Clenchdcheek | |
006 | Unknown | 02/2010 | OutDatedInfo | leeds-182 | |
007 | Y7 LVL | 12/2020 | Assumed | Anderwho | Was on Autotrader 06/2011 - Anderwho purchased 15/2020 |
008 | Unknown | 01/2022 | Dead | Scrapped 2020 - updated by [kenich.] | |
010 | Y754 NMO | 06/2013 | OutDatedInfo | EBAY £2350 , 91300 miles | |
011 | Unknown | 11/2007 | OutDatedInfo | drhowser's mate (it was the first one that didn't sell to renault management?) | |
012 | Y606 AKK | 07/2014 | OutDatedInfo | Tb17 | Prev owned by stevemaslin 06/2010 |
014 | Y279 FCC | 05/2021 | Assumed | Facebook marketplace 64k £6000 may 2021 | |
015 | Y454 SDO | 08/2012 | OutDatedInfo | (N IRELAND) 87500 miles As 08/2012 | |
016 | Unknown | 08/2011 | OutDatedInfo | For sale by [kentau] ~08/2011 | |
017 | Unknown | 05/2009 | OutDatedInfo | Previously owned by [Manney] ~2009 | |
021 | Y566 SDX | 01/2022 | Assumed | Auction, June 2020 £5,523 - Jan 2022 £6990 AutoTrader 27,118 Miles | |
022 | Y732 NJM | 04/2011 | OutDatedInfo | Kenbavin | Prev owned by Guillaume & adiesnash ~2009 and [matthewstearn] ~2010 |
024 | Y675 RJW | 01/2011 | OutDatedInfo | Friend of [Haggis230] in Fife ~2011 | |
030 | Y422 SPO | 03/2021 | Assumed | Ant1 | For sale on CS £7995 -https://cliosport.net/threads/clio-172-exclusive-mint-%C2%A37995.837686/ |
033 | Unknown | 07/2011 | OutDatedInfo | M177ens | |
035 | Y737 ESC | For Sale 133k £1850 | |||
040 | Y567 UBJ | 06/2011 | OutDatedInfo | A1dan0204 | Previously owned by [Damo] (~2007) |
041 | Y799 JGW | 08/2014 | Dead | Previously owned by [coles172] ~2010 - Scrapped 08/2014 by [luke_exc] | |
042 | Unknown | 06/2012 | OutDatedInfo | Siidd | Dover |
044 | Y273 PLA | 05/2013 | OutDatedInfo | Parker 172 | 58000 miles as 05/2013 |
045 | Y553 SBK | 12/2020 | Assumed | Ebay 03/2014 - 12/2020 TV Spot - Bangers and Cash - In storage, Farmer in Yorkshire | |
054 | Y794 FCL | 07/2013 | OutDatedInfo | [m20b27] misses | |
057 | Unknown | 12/2020 | Assumed | For sale CLIOBREAKER Nov 2020 69k | |
061 | Y378 DBA | 11/2011 | OutDatedInfo | edmundator | 58k, 2 previous owners (as 11/2011) - autotrader jan 2023 £4485 107k miles |
062 | Unknown | 10/2011 | OutDatedInfo | Previouisly owned by [Speedymarge] who ebayed it 10/2011 | |
063 | Y971 OHC | 12/2020 | Exported | prev owed by [benjamin bulow] (2009?) then Exported to France 2017 [Simon1975] | |
064 | Y646 HFJ | 05/2013 | OutDatedInfo | FOR SALE TROVIT £1995 127000 Miles as 05/2013 | |
069 | Unknown | 04/2014 | OutDatedInfo | Gunscrossed | Prev owned by [172exclusive] sold 04/2010 |
070 | Unknown | 02/2010 | OutDatedInfo | Tonyexclusive | |
072 | Unknown | 04/2010 | OutDatedInfo | 172Kev | |
075 | Y488 KNM | 03/2022 | Assumed | Prev owned by [ Grinder1977] ~2011 - FB Marketplace 01/2022 £2000 "barnfind" 108,670 Miles - normal RS interior) (eBay 03/22 119k) | |
076 | K15 TBY | 05/2021 | Assumed | B-shaw557 | prev on reg Y501 HYC (08/2012) |
077 | Unknown | 11/2007 | OutDatedInfo | JPandDeb | |
078 | Unknown | 01/2009 | Dead | Prev owned by DEKE ~2009 - Broken for spares? | |
079 | Y176 UBE | 08/2021 | Assumed | Tomevs | |
082 | Unknown | 02/2010 | OutDatedInfo | leeds_182 | Previously owned by [moogster] ~2009 |
083 | Y383 FFC | 03/2022 | Assumed | Ebay march 2022 117k £5495 | |
086 | Y719 VES | GUMTREE £1999 70000 miles | |||
089 | Y37 YBT | 05/2022 | Assumed | For sale in Cornwall ~2011 - Ebay 05/2022 80k miles - non runner been off the road. MOT history shows milages to be incorrect. | |
092 | Y919 NGW | Mark Shaw | |||
093 | Y93 ATR | 05/2009 | OutDatedInfo | scarab172 | |
094 | Unknown | 12/2020 | Assumed | Ebay 12/2020 | |
096 | Y5** *** | ||||
098 | Y488 DCL | 12/2020 | Assumed | Tomevs | Tom Evans |
099 | Unknown | 02/2010 | OutDatedInfo | mooter | |
100 | Y*** | 06/2011 | OutDatedInfo | Was on Autotrader 06/2011 - EBAY £2600 ?year? | |
108 | Y186 UKE | 12/2020 | Assumed | for sale Dec 2020 153k | |
112 | Unknown | 01/2009 | OutDatedInfo | Stevemaslin | Previously owned by [rapidfire] ~2009 |
113 | y989 MJN | 06/2013 | OutDatedInfo | TROVIT CARS £1300 100,500 Miles as 06/2013 | |
115 | Unknown | 11/2007 | OutDatedInfo | potter88's mate - [BristolTom] considered purchasing 01/2015 | |
116 | Unknown | 07/2009 | OutDatedInfo | Previously owned by [Nomad] Sold ~2009 to someone in Glasgow | |
117 | Y979 JMJ | 09/2011 | OutDatedInfo | Russ_16v | Reg added 2021 by [Martin_172] |
119 | Y349 VRP | 05/2021 | Assumed | cp1991 | prev owned by SBV116 Forsale 11/2011 - 05/2021 non runner, aux belt failure and appears to be quite rotten - Prev owned by [Birchdown] |
121 | Y72 FCE | 06/2012 | OutDatedInfo | Prev owned by [nele] 06/2012 - Seen in Yorkshire £700 | |
122 | Y59 UOC | 09/2015 | Dead | Midge | Broken for parts Sept 2015 87k |
127 | Unknown | 09/2011 | OutDatedInfo | Scottcup | updated by [Northy] 09/2011 |
128 | Unknown | 02/2010 | OutDatedInfo | BigAde172 | |
129 | Y498 DSF | 05/2022 | Assumed | Previously owned by [Luke_Exc] 04/2014 - sold Jan 22 - Ash Gourlay selling? | |
131 | Y945 LTF | 04/2014 | OutDatedInfo | weeksy | hulkster 05/2009 |
132 | Y806 OJM | 05/2014 | OutDatedInfo | Prev owned by [Haston] 04/2014 - Sold 05/2014 | |
133 | Y707 UBJ | 12/2020 | Assumed | armchairracer | |
134 | Y419 MAH | 04/2022 | Assumed | Marketplace April 2022 94K –Colchester - Prev owned by [Buxz777] (~2007) | |
136 | Unknown | Mizonp | |||
137 | Y543 RWH | GUMTREE £1200 110,000 miles | |||
138 | Unknown | 11/2011 | OutDatedInfo | JonnyGee | Not on orginal wheels |
139 | E11 00T | 04/2010 | OutDatedInfo | E1100T | |
140 | Y629 AAT | 11/2011 | OutDatedInfo | jamesd1263 | Purchased from Beanie 12/2010 (assume Beaniesport/Chris Noah) |
142 | Y*** | 06/2013 | OutDatedInfo | (Adam Springgay) | Previously owned by [gadgetman] ~2010 - Ebay 06/2013 |
144 | Y334 MKX | 06/2014 | OutDatedInfo | vroomtshh | Prev owned by [Ryan Ellis] 06/2014 |
145 | Unknown | 06/2011 | OutDatedInfo | The Lizard kingR | 3rd owner it's on 50K (as 04/2011) |
148 | Unknown | 07/2013 | Dead | Scrapped - Parts sold on Ebay 07/2013 | |
150 | **02 *** | Possibly - [Chris V6 255] suggested it was 150ish and an ex renault car. | |||
151 | J137077 | (channel islands) - Market place - 34k - £5495 | |||
156 | Y712 YKK | 06/2013 | OutDatedInfo | payner19 | |
161 | Y986 UAD | 03/2022 | Assumed | For Sale Jan-march 2022 106,000 Miles £4995 Aberdeen, Scotland | |
164 | Y172 SDB | 12/2020 | Assumed | For sale Dec 2020 49k | |
165 | Y265 PHN | 05/2022 | Assumed | Andy Paylor | Owned since new. |
167 | Unknown | 02/2010 | OutDatedInfo | ExclusivLee | |
171 | Y184 NGX | 01/2010 | OutDatedInfo | Tom Evans | Previously owned by [Cherub] ~2010 |
172 | Y352 LXG | 08/2012 | OutDatedInfo | lee922 | 34000 miles Lincolnshire (as 08/2012) |
? | Y92 ATR | 05/2009 | OutDatedInfo | David Ramsey | |
? | Y690 LNO | 07/2021 | Assumed | jordan101 | Purchased but no plaque present to confirm No |
**02 *** | 12/2020 | Assumed | millenniumretro | No plaque - owner looking for info. |
No | Reg | Last Update | Status | Username (name) | Notes |
001 | Y423 XEW | 02/2010 | OutDatedInfo | P111ura | Previously owned by [ScottyD] ~2010 - [Danndb] suggests may be written off 08/2012 - [Lee992] suggest plate and run since 2011 08/2012 |
002 | Y424 XES | 12/2020 | Dead | Djw Dav | Previously owned by [The_Coracle] 07/2012 - Djw Dave for sale 06/2013 - SCRAPPED Prior to 2020 |
003 | Unknown | 04/2010 | OutDatedInfo | The_Notorious_C_A_T | |
005 | Y516 KAR | 05/2022 | Assumed | Clenchdcheek | |
006 | Unknown | 02/2010 | OutDatedInfo | leeds-182 | |
007 | Y7 LVL | 12/2020 | Assumed | Anderwho | Was on Autotrader 06/2011 - Anderwho purchased 15/2020 |
008 | Unknown | 01/2022 | Dead | Scrapped 2020 - updated by [kenich.] | |
010 | Y754 NMO | 07/2013 | OutDatedInfo | EBAY £2350 June, reduced to £1850 july 13, 91300 miles | |
011 | Unknown | 11/2007 | OutDatedInfo | drhowser's mate (it was the first one that didn't sell to renault management?) | |
012 | Y606 AKK | 07/2014 | OutDatedInfo | Tb17 | Prev owned by stevemaslin 06/2010 |
014 | Y279 FCC | 05/2021 | Assumed | Facebook marketplace 64k £6000 may 2021 | |
015 | Y454 SDO | 08/2012 | OutDatedInfo | (N IRELAND) 87500 miles As 08/2012 | |
016 | Unknown | 08/2011 | OutDatedInfo | For sale by [kentau] ~08/2011 | |
017 | Unknown | 05/2009 | OutDatedInfo | Previously owned by [Manney] ~2009 | |
020 | Y707DKS | 07/2023 | Assumed | For sale on Car and Classic - July 2023 £5400 74000k | |
021 | Y566 SDX | 01/2022 | Assumed | Auction, June 2020 £5,523 - Jan 2022 £6990 AutoTrader 27,118 Miles | |
022 | Y732 NJM | 04/2011 | OutDatedInfo | Kenbavin | Prev owned by Guillaume & adiesnash ~2009 and [matthewstearn] ~2010 |
024 | Y675 RJW | 01/2011 | OutDatedInfo | Friend of [Haggis230] in Fife ~2011 | |
030 | Y422 SPO | 03/2021 | Assumed | Ant1 | For sale on CS £7995 -https://cliosport.net/threads/clio-172-exclusive-mint-%C2%A37995.837686/ |
033 | Unknown | 07/2011 | OutDatedInfo | M177ens | |
035 | Y737 ESC | 08/2021 | Assumed | For Sale 133k £1850 | |
040 | Y567 UBJ | 06/2011 | OutDatedInfo | A1dan0204 | Previously owned by [Damo] (~2007) |
041 | Y799 JGW | 08/2014 | Dead | Previously owned by [coles172] ~2010 - Scrapped 08/2014 by [luke_exc] | |
042 | Unknown | 06/2012 | OutDatedInfo | Siidd | Dover |
044 | Y273 PLA | 05/2013 | OutDatedInfo | Parker 172 | 58000 miles as 05/2013 |
045 | Y553 SBK | 12/2020 | Assumed | Ebay 03/2014 - 12/2020 TV Spot - Bangers and Cash - In storage, Farmer in Yorkshire | |
054 | Y794 FCL | 07/2013 | OutDatedInfo | [m20b27] misses | |
057 | Y404 OEN | 03/2023 | Assumed | For sale CLIOBREAKER Nov 2020 69k, Spotted on Face book Owned by Martyn Dean from Rhondda. | |
061 | Y378 DBA | 11/2011 | OutDatedInfo | edmundator | 58k, 2 previous owners (as 11/2011) |
062 | Unknown | 10/2011 | OutDatedInfo | Previouisly owned by [Speedymarge] who ebayed it 10/2011 | |
