clio 20v
Start Speed 0.0mph
mph s g ft hp
10.0 1.04 0.52 6 31
20.0 1.98 0.46 27 55
30.0 2.85 0.51 59 93
40.0 4.13 0.35 125 86
50.0 5.47 0.33 213 101
60.0 7.22 0.22 356 84
70.0 9.28 0.21 553 95
Pk Power: 54.7mph 6.10s 262ft 110hp
Peak G: 11.2mph 1.14s 8ft 0.53g
this was the first run today on my mates 106gti and most were coming out like this between 7.1 an 7.4
it doesnt have much trouble stayin with mine upto a ton, its a quik little fuker