ClioSport.net

Register a free account today to become a member!
Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • When you purchase through links on our site, we may earn an affiliate commission. Read more here.

Gearbox Final Drive Advice



  Clio 172 Cup
Looking for some advice....

Im currently in the process if building a Clio 172 Cup for Tarmac Rallying. Will be competing over in the Isle of Man in November, and a few stage rallies next year.

My questions is, I think i will be buying a gripper diff, but unsure as to which final drive to go for.

Any advice? I have had the ratio chart from Pure Motorsport, but has anyone got any feedback on any?

Thanks
 
  Clio 172 Cup
Thanks NorthloopCup, just wanting to get some feedback, as I've done alot of reading over the last couple of days about these.....why cant it be so straight forward
 

bashracing

ClioSport Club Member
This is copied from another thread and i'm too lazy to write it again:


I did a lot of research on ratios for the hillclimber and what Mark says above is 100%
you can do it on the cheap with the shorter fifth gear set but ultimately the gripper final drive is the way to go for the required results,


''Give a man a fish and feed him for a day, Teach him how to fish and feed him for a lifetime''


--------------------------------

http://johnmaherracing.com/calculators/gear-ratio-calculator/


-----------------------------------

Clio 182
JC5- 130
: 1st: 3.091 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.795
Final Drive: 4.067

Clio 172 phase 1
JC5-089:
1st: 3.091 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.795
Final Drive: 3.867

Clio 172 cup
JC5-129:
1st: 3.091 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.795
Final Drive: 4.067


------------------------------
Available gripper final drive Ratios

5.25
4.54
4.28
---------------------------------
All other JC5 ratios
JC5 Renault Gearbox Ratios / Relations
JC5-014:
1st: 3.091 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.794 Final Drive: 4.067
JC5-053: 1st: 3.363 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.067
JC5-062: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.795 Final Drive: 4.067
JC5-070: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.795 Final Drive: 4.067
JC5-072: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.738 Final Drive: 3.733 F9Q 736 Engine
JC5-089: 1st: 3.091 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.795 Final Drive: 3.867
JC5-090: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 3.867
JC5-100: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.097 5th: 0.821 Final Drive: 3.867
JC5-103: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.738 Final Drive: 3.733 F9Q 736 Engine
JC5-106: 1st: 3.727 2nd: 2.048 3rd: 1.393 4th: 1.097 5th: 0.892 Final Drive: 3.563
JC5-107: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.738 Final Drive: 3.294 Megane 1.9dCi F9Q 105hp Gearbox
JC5-113: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.756 Final Drive: 3.563 F9Q 732 Engine
JC5-108: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.067
JC5-109: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.738 Final Drive: 3.733
JC5-119: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.795 Final Drive: 4.067
JC5-120: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.738 Final Drive: 3.867
JC5-125: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 0.971 5th: 0.756 Final Drive: 3.867
JC5-126: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.756 Final Drive: 3.563
JC5-128: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.756 Final Drive: 3.294
JC5-129: 1st: 3.091 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.795 Final Drive: 4.067
JC5-130: 1st: 3.091 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.795 Final Drive: 4.067
JC5-131: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 3.867
JC5-132: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.756 Final Drive: 3.563
JC5-137: 1st: 3.364 2nd: 1.864 3rd: 1.321 4th: 1.029 5th: 0.821 Final Drive: 4.067
JC5-138: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.738 Final Drive: 3.294
JC5-140: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.756 Final Drive: 3.294
JC5-144: 1st: 3.727 2nd: 2.048 3rd: 1.321 4th: 0.971 5th: 0.756 Final Drive: 3.294

this is with the standard ratios fitted in the 172 cup (JC5 129) box and 195 50 15 tyres


edit: the ratios will need altering as i was having a play with other ratios on that image, try the ratio calculator link above to find which will suit
 

Attachments

  • IMG_0624.JPG
    IMG_0624.JPG
    795.6 KB · Views: 383
  • IMG_0625.JPG
    IMG_0625.JPG
    739.7 KB · Views: 480
Last edited:


Top