ph2 172
Hi, I'm after some cam advice for my K4J engine. I'm looking for some aftermarket cams and catcams do some for the K4M. A couple of people on here said they will fit. I'm hoping they know what they are talking about cause the K4M has a different stroke to the K4J.
Anyway I've tried reading on the web about understanding cam profiles but I just cant understand it. So could you guys please explain what these cams would do to my engines performance and how they would shift torque/bhp around the rev range?
I sort of understand the duration length differences between oem and aftermarket cams but that's about it.
Thanks
James
Anyway I've tried reading on the web about understanding cam profiles but I just cant understand it. So could you guys please explain what these cams would do to my engines performance and how they would shift torque/bhp around the rev range?
partnr. | duration | duration | maximum lift | lift at TDC | parts | application |
[data link] | [0.1mm+cl] | [1.0mm+cl] | [cl=0] | [cl=0] | [-] | (TURBO) |
| | | | | | |
O.E.M. | 238 / 229° | 189 / 182° | 9.15 / 7.95mm | 0.30 / 0.50mm | O.E.M. | HYDR: O.E.M. |
| | | | | | |
5502702 | 234 / 226° | 195 / 188° | 9.25 / 8.25mm | 0.45 / 0.65mm | O.E.M. | HYDR: sport |
5502703 | 245 / 234° | 204 / 195° | 9.50 / 9.25mm | 0.75 / 0.95mm | O.E.M. | HYDR: sport |
5502704 | 249 / 245° | 211 / 204° | 9.70 / 9.50mm | 1.05 / 1.35mm | O.E.M. | HYDR: sport |
I sort of understand the duration length differences between oem and aftermarket cams but that's about it.
Thanks
James