rctempire
ClioSport Moderator
Well needed a wee bit of work, but thats the car MOTD and rocking.
Failed on emissions first time around. Here are the results from it:
Name: -----------| Min Limit | Max Limit | Actual Value | Pass/Fail |
Fast Idle Test
RPM--------------|--- 2450 |----- 2850 | ------------| Not Checked |
Co----------% vol| -------- |---- 0.300 |----- 12.018 | Fail |
HC--------ppm vol| -------- |----- 200 |-------- 599 | Fail |
Lamda------------| ---0.970 |----1.030 |------- 0.669| Fail |
Second Idle Test
RPM--------------|----- 2450 |---- 2850 | ------------| Not Checked |
Co----------% vol|---------- |----0.300 |------- 7.920 | Fail |
HC--------ppm vol|---------- |----- 200 |---------443 | Fail |
Lamda------------|-----0.970 | ---1.030 | 0.780 ----| Fail |
Natural Idle Test
RPM--------------|----- 600 |-------900 | ------------| Not Checked |
Co----------% vol| -------- |----- 0.500 |------ 8.074 | Fail |
As you can see, its quite bad. I was KILLING the environment, oh well, unlucky then. But wouldnt pass MOT at all with that, so got a few things done.
Well saying that, replaced the Cat, Lamda Sensor, Downpipe, and Engine Temp Sensor, after changing these, i got this result
Name: -----------| Min Limit | Max Limit | Actual Value | Pass/Fail |
Fast Idle Test
RPM--------------|--- 2450 |----- 2850 | ------------| Not Checked |
Co----------% vol| -------- |---- 0.300 |------0.082 | Pass |
HC--------ppm vol| --------- |----- 200 |-------- 46 | Pass |
Lamda------------| ---0.970 |----1.030 |------- 1.002| Pass |
Second Idle Test
RPM--------------|---------- |-------- | ------------| Not Checked |
Co----------% vol|---------- |---------|-------------| Not Checked |
HC--------ppm vol|---------- |-------- |------------ | Not Checked |
Lamda------------|---------- | ------- |-------------| Not Checked |
Natural Idle Test
RPM--------------|----- 600 |-------900 | ------------| Not Checked |
Co----------% vol| -------- |----- 0.500 |------ 0.032 | Pass |
Yay, MOT pass. Woooo.
Only advisory was the different sizes of wheels from the front and back set.
Driving again. Hopefully i get better miles to a full tank now.
Failed on emissions first time around. Here are the results from it:
Name: -----------| Min Limit | Max Limit | Actual Value | Pass/Fail |
Fast Idle Test
RPM--------------|--- 2450 |----- 2850 | ------------| Not Checked |
Co----------% vol| -------- |---- 0.300 |----- 12.018 | Fail |
HC--------ppm vol| -------- |----- 200 |-------- 599 | Fail |
Lamda------------| ---0.970 |----1.030 |------- 0.669| Fail |
Second Idle Test
RPM--------------|----- 2450 |---- 2850 | ------------| Not Checked |
Co----------% vol|---------- |----0.300 |------- 7.920 | Fail |
HC--------ppm vol|---------- |----- 200 |---------443 | Fail |
Lamda------------|-----0.970 | ---1.030 | 0.780 ----| Fail |
Natural Idle Test
RPM--------------|----- 600 |-------900 | ------------| Not Checked |
Co----------% vol| -------- |----- 0.500 |------ 8.074 | Fail |
As you can see, its quite bad. I was KILLING the environment, oh well, unlucky then. But wouldnt pass MOT at all with that, so got a few things done.
Well saying that, replaced the Cat, Lamda Sensor, Downpipe, and Engine Temp Sensor, after changing these, i got this result
Name: -----------| Min Limit | Max Limit | Actual Value | Pass/Fail |
Fast Idle Test
RPM--------------|--- 2450 |----- 2850 | ------------| Not Checked |
Co----------% vol| -------- |---- 0.300 |------0.082 | Pass |
HC--------ppm vol| --------- |----- 200 |-------- 46 | Pass |
Lamda------------| ---0.970 |----1.030 |------- 1.002| Pass |
Second Idle Test
RPM--------------|---------- |-------- | ------------| Not Checked |
Co----------% vol|---------- |---------|-------------| Not Checked |
HC--------ppm vol|---------- |-------- |------------ | Not Checked |
Lamda------------|---------- | ------- |-------------| Not Checked |
Natural Idle Test
RPM--------------|----- 600 |-------900 | ------------| Not Checked |
Co----------% vol| -------- |----- 0.500 |------ 0.032 | Pass |
Yay, MOT pass. Woooo.
Only advisory was the different sizes of wheels from the front and back set.
Driving again. Hopefully i get better miles to a full tank now.