ClioSport.net

This is a sample guest message. Register a free account today to become a member! Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • When you purchase through links on our site, we may earn an affiliate commission. Read more here.

Winsdows Vista Preview/Test

  • Thread starter Thread starter rich[182]
  • Start date Start date
I should be getting the beta of this next month so it'll be interesting to see what I think of it come then.
 
i installed an earlier beta version of this not so long back.. drivers didnt work with it for my modem so it didnt last look, was pretty mint tho :0)
 
does look good cant wait.....
im currently running office 2007 beta....working pretty good at the mo;)
 
The Office 2007 Beta is cool but AVG email virus scanner cannot run alongside Outlook.
 
yeah bit defender... about the only good advice you gave me at the time of setting up the pc biff ;)
 
Kaspersky ;)

Rank
1. Kaspersky Personal Pro version 5.0.390- 99.46%
Kaspersky 2006 beta version 6.0.15.222- 99.46%
2. F-Secure 2006 version 6.10.330 - 96.92%
3. CyberScrub version 1.0 - 96.62%
4. eScan Virus Control version 2.6.522.9 - 95.21%
5. McAfee version 10.0.27 - 94.80%
6. BitDefender version 9 - 90.75%
7. Nod32 version 2.50.41 - 88.79%
8. AntiVir Personal version 6.32.00.51 - 86.55%
9. MKS_VIR 2005 - 86.16%
10. Norton Professional version 2006 - 85.17%
11. F-Prot version 3.16d - 84.96%
12. Dr. Web version 4.33 - 84.68%
13. Panda Titanium 2006 version 5.01.00 - 82.02%
14. Virus Chaser version 5.0a - 79.37%
15. AVG version 7.1.371 - 77.97%
16. PC-Cillin 2006 version 14.00.1341 - 77.84%
17. Avast version 4.6.744 - 76.93%
18. BullGuard version 6 - 74.02%
19. UNA version 1.83 - 69.83%
20. Norman version 5.83.07 - 69.13%
21. Sophos Sweep version 3.99 - 67.76%
22. VBA32 version 3.10.5 - 63.36%
23. Zondex Guard version 5.3.3 - 56.81%
24. Vexira 2005 version 5.001.32 - 51.62%
25. ClamWin version 0.87.1 - 48.45%
26. E-Trust version 7.0.6.7 - 47.84%
27. ZoneAlarm with VET Antivirus έκδοση 6.1.737.000 - 47.70%
28. Digital Patrol version 5.00.08 - 47.02%
29. Ewido version 3.5 - 46.31%
30. V3Pro 2004 - 44.16%
31. Solo 4.0 version 3.1.0 - 42.45%
32. Fire version 2.7 - 38.38%
33. Protector Plus version 7.2.H01 - 38.06%
34. A Squared Personal version 1.6 - 35.31%
35. Quick Heal version 8.00 - 33.76%
36. ViRobot Expert version 4.0 - 32.37%
37. AntiTrojan Shield version 2.1.0.14 - 26.45%
38. PC Door Guard version 4.2.0.35- 26.05%
39. Trojan Hunter version 4.2.908 - 11.53%
40. VirIT version 5.2.53 - 10.33%
41. Tauscan version 1.70.1414 - 7.21%
42. Trojan Remover version 6.4.4 - 7.19%
43. The Cleaner version 4.1.42.52 - 5.97%
44. CounterSpy version 1.5.82 - 5.87%
45. SpySweeper version 4.5.7.642 - 2.99%
46. IP Armor version 5.46.0703 - 2.46%
47. Hacker Eliminator version 1.2 - 1.77%
48. Spyware Doctor version 3.2.2.453 - 1.55%
49. Abacre 1.3 - 0.00%
50. SpyHunter 2.0 - 0.00%
 
i use to use kaspersky but never updated properly...
so ive stuck with bitdefender
 
lol, yeah bitdefender is a great antivirus/firewall ... never let me down.. updates itself.. no bother! :)

ive used kapersky before.. didnt think it was great
 
I've seen and used a BETA Vista and it's pretty stunning to look at. I will be getting it for this laptop, and also for my gaming PC as part of the whole upgrade path for it.
 
used about 4 versions of the betas, all with varying success, visually it looks excellent and it's a lot smoother and faster than it evre has been. It had problems with drivers but that was obviously going to happen, overall i was impressed enough to say i'd get it as soon as i can.
 
tried it a while back on a dual boot. wasnt that keen the new file system was nagg. might give it a go once its a bit more stable though!
 
i wanna try it!
anyone got a copy i could copy? does that make sense lol :s
Got a spare hdd knocking about so got nothing to loose. :p
 
Back
Top