The 225 (or if you can find one an R26) box would actually be totally epic as an all rounder box if that is what you are trying to make lads!
The first five gears are slightly closer than a ph2 jc5 box, so it would be even better on track than the standard box, and then it bangs a cruising 6th gear on the end as well.
So no need to starting making mix and match boxes.
If you want a trackday only box then use a 197 box, geared for about 135 flat out.
Or for a big power trackday only car, use a 200 box, that adds 10mph, both with really close 6 ratios
These are based on 205/50/15 tyres, for other tyre sizes it will vary slightly.
PHASE 2 172 (ALSO WITH MEGANE FIFTH)
| | | | | | | |
Teeth in | Teeth out | Gear Ratio | Change ratio | Overall Gearing | MPH @ 7500 | MPH @ 8000 | |
11 | 34 | 0.324 | | 0.080 | 40.6 | 43.3 | |
22 | 41 | 0.537 | 1.659 | 0.132 | 67.3 | 71.8 | |
28 | 37 | 0.757 | 1.410 | 0.186 | 94.9 | 101.2 | |
34 | 35 | 0.971 | 1.284 | 0.239 | 121.8 | 129.9 | |
39 | 31 | 1.258 | 1.295 | 0.309 | 157.8 | 168.3 | |
37 | 33 | 1.121 | 1.154 | 0.276 | 140.6 | 150.0 | Alternative 5th gear |
Crown | Pinion | Diff ratio | | | | | |
61 | 15 | 4.067 | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
MEGANE 225 | | | | | | | |
Teeth in | Teeth out | Gear Ratio | Change ratio | Overall Gearing | MPH @ 7500 | MPH @ 8000 | |
13 | 41 | 0.317 | | 0.078 | 39.7 | 42.4 | |
18 | 35 | 0.514 | 1.622 | 0.126 | 64.4 | 68.7 | |
28 | 39 | 0.718 | 1.396 | 0.176 | 89.9 | 95.9 | |
36 | 38 | 0.947 | 1.320 | 0.233 | 118.7 | 126.6 | |
42 | 34 | 1.235 | 1.304 | 0.303 | 154.7 | 165.1 | |
49 | 33 | 1.485 | 1.567 | 0.365 | 186.0 | 198.4 | |
Crown | Pinion | Diff ratio | | | | | |
57 | 14 | 4.071 | | | | | |
| | | | | | | |
Clio 197 TL4 003 | | | | | | | |
Teeth in | Teeth out | Gear Ratio | Change ratio | Overall Gearing | MPH @ 7500 | MPH @ 8000 | |
11 | 35 | 0.314 | | 0.073 | 37.2 | 39.6 | |
19 | 37 | 0.514 | 1.634 | 0.119 | 60.7 | 64.8 | |
29 | 43 | 0.674 | 1.313 | 0.156 | 79.8 | 85.1 | |
34 | 41 | 0.829 | 1.230 | 0.192 | 98.1 | 104.6 | |
38 | 39 | 0.974 | 1.175 | 0.226 | 115.2 | 122.9 | |
39 | 34 | 1.147 | 1.383 | 0.266 | 135.7 | 144.7 | |
Crown | Pinion | Diff ratio | | | | | |
69 | 16 | 4.313 | | | | | |
| | | | | | | |
Clio 197 TL4 024 | | | | | | | |
Teeth in | Teeth out | Gear Ratio | Change ratio | Overall Gearing | MPH @ 7500 | MPH @ 8000 | |
11 | 35 | 0.314 | | 0.073 | 37.2 | 39.6 | |
19 | 37 | 0.514 | 1.634 | 0.119 | 60.7 | 64.8 | |
29 | 43 | 0.674 | 1.313 | 0.156 | 79.8 | 85.1 | |
34 | 41 | 0.829 | 1.230 | 0.192 | 98.1 | 104.6 | |
35 | 34 | 1.029 | 1.241 | 0.239 | 121.7 | 129.9 | |
37 | 30 | 1.233 | 1.487 | 0.286 | 145.9 | 155.6 | |
Crown | Pinion | Diff ratio | | | | | |
69 | 16 | 4.313 | | | | | |
People diss the 197 box for reliability, but I guarentee if you put a JC5 into a 197 with the really nice shift that encourages you to race up through the box and the revvy engine and all that weight they would last even less time!
Its NOT less reliable than the JC5, it just is in a much more demanding environment.
I'm going to use a 197 box in my Ph1 with a 180bhp or so N/A engine, and im going to use an R26 box in my Cup with a 300bhp or so Turbo engine.