ClioSport.net

Register a free account today to become a member!
Once signed in, you'll be able to participate on this site by adding your own topics and posts, as well as connect with other members through your own private inbox!

  • When you purchase through links on our site, we may earn an affiliate commission. Read more here.

Lowest Mileage



  BMW F21 125d
Seen as there is a post for 182 mileage and us who own other vehicles arent allowed to post there ;), we'll have our own! So lowest current mileage and year/model of car.

Looking for Any Clio, any age, just gotta be low mileage....

Ok I'll start

53 Reg 172 FF - 24,500 :)
 
  BMW F21 125d
Ok, the standings so far -

L Reg (1993) - 30,986 EdgeBoy
W Reg (1999) - 44k JoshyDee
02 (2002) - 19k Jamesp24
52 (2002) - 22k NeilG
03 (2003) - 17k Griff
53 (2003) - 24.5k *Badger172* (Me!)
04 (2004) - 12.5k Mark989
 
  R.I.P 182
Ok, the standings so far -

L Reg (1993) - 30,986 EdgeBoy
W Reg (1999) - 44k JoshyDee
02 (2002) - 19k Jamesp24
52 (2002) - 22k NeilG
03 (2003) - 17k Griff
53 (2003) - 24.5k *Badger172* (Me!)
04 (2004) - 12.5k Mark989
55 (2005) - 7.5k BabyD
 
  R.I.P 182
Ok, the standings so far -

L Reg (1993) - 30,986 EdgeBoy
W Reg (1999) - 44k JoshyDee
02 (2002) - 19k Jamesp24
52 (2002) - 22k NeilG
03 (2003) - 17k Griff
53 (2003) - 24.5k *Badger172* (Me!)
04 (2004) - 12.5k Mark989
05 (2005) - 5.5k Rich
55 (2005) - 7.5k BabyD
 
Ok, the standings so far -

L Reg (1993) - 30,986 EdgeBoy
W Reg (1999) - 44k JoshyDee
02 (2002) - 19k Jamesp24
52 (2002) - 22k NeilG
03 (2003) - 17k Griff
53 (2003) - 24.5k *Badger172* (Me!)
04 (2004) - 12.5k Mark989
05 (2005) - 5.5k Rich
55 (2005) - 7.5k BabyD
53 (2003) - 12,500 Timbo172cup
 
  BMW F21 125d
Sorry....

L Reg (1993) - 30,986 EdgeBoy
W Reg (1999) - 44k JoshyDee
51 (2001) - 51k - N!ckR
02 (2002) - 19k Jamesp24
52 (2002) - 22k NeilG
03 (2003) - 17k Griff
53 (2003) - 12.5k Timbo172Cup
04 (2004) - 12.5k Mark989
05 (2005) - 5.5k Rich
55 (2005) - 7.5k BabyD

:)
 
Last edited:

Little Newms

ClioSport Club Member
  182, D2 Td5 & 840CI
L Reg (1993) - 30,986 EdgeBoy
W Reg (1999) - 44k JoshyDee
51 (2001) - 51k - N!ckR
02 (2002) - 10k - Newms (replaced Jamesp24)
52 (2002) - 22k NeilG
03 (2003) - 17k Griff
53 (2003) - 12.5k Timbo172Cup
04 (2004) - 12.5k Mark989
05 (2005) - 5.5k Rich
55 (2005) - 7.5k BabyD
 


Top